Item Collection Highlights from 2010
Past Cleanups Total Results for 2010
| Year | Registered Sites | Distance Cleaned (km) | Garbage bags | Weight (kg)* | Registrants |
| 2010 | 1,219 | 2,235 | 11,989 | 98,071 | 47,027 |
| 2009 | 1,568 | 2,457 | 15,930 | 160,914 | 56,916 |
| 2008 | 1,531 | 2,152 | 13,202 | 135,467 | 63,491 |
| 2007 | 1,240 | 1,772 | 13,473 | 87,489 | 52,263 |
| 2006 | 965 | 1,640 | 8,867 | 84,735 | 40,781 |
| 2005 | 812 | 1,477 | 10,383 | 78,356 | 36,798 |
| 2004 | 658 | 1,147 | 9,319 | 64,988 | 30,676 |
| 2003 | 477 | 771 | 5,438 | 49,859 | 20,015 |
*Note weights are based on participants’ estimates only | |||||
Recovered Litter Items: Breakdown by province and activity
| Province | Shoreline and recreational activities | Ocean waterway activities | Smoking related activities | Dumping activities | Medical personal hygiene activities | |||||
| n | % | n | % | n | % | n | % | n | % | |
| British Columbia | 126,228 | 45.8 | 13,511 | 4.9 | 126,139 | 45.8 | 7,355 | 2.7 | 2,422 | 0.9 |
| Alberta | 28,526 | 51.9 | 1,156 | 2.1 | 23,488 | 42.7 | 1,446 | 2.6 | 391 | 0.7 |
| Saskatchewan | 3,084 | 59.7 | 233 | 4.5 | 1,681 | 32.5 | 72 | 1.4 | 97 | 1.9 |
| Manitoba | 4,250 | 68.8 | 199 | 3.2 | 1,569 | 25.4 | 110 | 1.8 | 49 | 0.8 |
| Ontario | 151,738 | 61.8 | 6,428 | 2.6 | 82,099 | 33.5 | 3,011 | 1.2 | 2,119 | 0.9 |
| Quebec | 30,613 | 69.9 | 1,579 | 3.6 | 9,526 | 21.8 | 1,150 | 2.6 | 897 | 2.0 |
| New Brunswick | 6,259 | 55.6 | 1,306 | 11.6 | 3,024 | 26.9 | 534 | 4.7 | 137 | 1.2 |
| Prince Edward Island | 1,735 | 48.9 | 1,563 | 44.0 | 96 | 2.7 | 66 | 1.9 | 91 | 2.6 |
| Nova Scotia | 7,212 | 44.8 | 2,235 | 13.9 | 5,827 | 36.2 | 312 | 1.9 | 516 | 3.2 |
| Newfoundland and Labrador | 5,853 | 62.7 | 1,315 | 14.1 | 1,626 | 17.4 | 380 | 4.1 | 155 | 1.7 |
| Nunavut | 4,611 | 64.2 | 575 | 8.0 | 1,341 | 18.7 | 552 | 7.7 | 101 | 1.4 |
| Northwest Territories | 813 | 53.0 | 12 | 0.8 | 583 | 38.0 | 93 | 6.1 | 34 | 2.2 |
| Yukon | 437 | 73.4 | 16 | 2.7 | 100 | 16.8 | 12 | 2.0 | 30 | 5.0 |
Canada’s Dirty Dozen List For 2010
| 2010 Rank | Item | Number of Items Collected |
| 1 | Cigarettes/Cigarette Filters | 227,830 |
| 2 | Food Wrappers/Containers | 83,660 |
| 3 | Bags (Plastic) | 55,880 |
| 4 | Caps, Lids | 55,443 |
| 5 | Cups, Plates, Forks, Knives, Spoons | 28,755 |
| 6 | Beverage Bottles (plastic) 2 liters or less | 28,462 |
| 7 | Beverage Cans | 27,126 |
| 8 | Bags (paper) | 23,410 |
| 9 | Straws, Stirrers | 19,668 |
| 10 | Beverage Bottles (glass) | 18,217 |
| 11 | Tobacco Packaging/Wrappers | 13,340 |
| 12 | Cigar Tips | 13,169 |
More balloons and fishing net are collected around the world than six pack holders and syringes.


